| Students by level of study at ETH Zurich and EPFL | 2010 |
|---|---|
| Bachelor’s studies | 11 716 |
| ETH Zurich | 7 757 |
| EPFL | 3 959 |
| Master’s studies | 5 997 |
| ETH Zurich | 4 281 |
| EPFL | 1 716 |
| Diploma studies | 191 |
| ETH Zurich | 191 |
| Doctoral studies | 5 408 |
| ETH Zurrich | 3 507 |
| EPFL | 1 901 |
| MAS/MBA | 792 |
| ETH Zurich | 606 |
| EPFL | 186 |
| Total | 24 104 |
| ETH Zurich | 16 342 |
| EPFL | 7 762 |
| Teaching at the research institutes | 2010 |
|---|---|
| Supervised bachelor’s/master’s/diploma theses | 452 |
| % enrolled in the ETH Domain | 47,3 |
| Supervised doctoral theses | 708 |
| % enrolled in the ETH Domain | 69,5 |
| Students incl. doctoral students by discipline | 2010 |
|---|---|
| Architecture | 2 994 |
| ETH Z̈urich | 1 848 |
| EPFL | 1 146 |
| Civil and Geomatic Engineering | 2 405 |
| ETH Zurich | 1 434 |
| EPFL | 971 |
| Engineering | 5 985 |
| ETH Zurich | 3 901 |
| EPFL | 2 084 |
| Information and Communication Technology | 2 070 |
| ETH Zurich | 1 029 |
| EPFL | 1 041 |
| Exact and Natural Sciences | 4 155 |
| ETH Zurich | 2 606 |
| EPFL | 1 549 |
| Life Sciences | 3 176 |
| ETH Zurich | 2 472 |
| EPFL | 704 |
| System-Oriented Sciences | 2 205 |
| ETH Zurich | 2 205 |
| Management, Technology and Economics | 859 |
| ETH Zurich | 592 |
| EPFL | 267 |
| Humanities, Social and Political Sciences | 255 |
| ETH Zurich | 255 |






